| Specification | Details |
|---|---|
| Product Name | Gainward GeForce RTX™ 4080 SUPER Phoenix |
| Barcode | 471056224-4229 |
| GPU | GeForce RTX 4080 SUPER |
| GPU Clockspeed | 2550 MHz (Boost) |
| Memory | 16 GB GDDR6X |
| Memory Interface | 256 bits |
| Memory Clockspeed | 11500 MHz (23 Gbps) |
| Memory Bandwidth | 736 GB/s |
| Bus | PCI-Express Gen 4 x16 |
| Cooling | 3.1 Slot Fan Cooler |
| Connectivity | DP 1.4a x 3, HDMI 2.1a x 1 |
| Product Size (L x W x H) | 328.9 x 131.1 x 63.6 mm |
| Power Connector | 16-pin x 1 |
| Part Number (P/N) | NED408S019T2-1032X |
Graphics Card
Gainward GeForce RTX 4080 SUPER Phoenix
The GeForce RTX 4080 SUPER Phoenix with DLSS 3 is an excellent alternative to the stealthy black Phantom lineup. The large ARGB lighting capacity on the Phoenix suits the users who prefer a more lively gaming style.


























