| Specification | Details |
|---|---|
| Model Name | GeForce RTX™ 4080 16GB VENTUS 3X E OC |
| Graphics Processing Unit (GPU) | NVIDIA® GeForce RTX™ 4080 16GB |
| Interface | PCI Express® Gen 4 |
| Core Clocks | Extreme Performance: 2550 MHz (MSI Center) |
| Boost: 2535 MHz | |
| CUDA® Cores | 9728 Units |
| Memory Speed | 22.4 Gbps |
| Memory | 16GB GDDR6X |
| Memory Bus | 256-bit |
| Output | DisplayPort x 2 (v1.4a) |
| HDMI™ x 2 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) | |
| HDCP Support | Yes |
| Power Consumption | 320 W |
| Power Connectors | 16-pin x 1 |
| Recommended PSU | 750 W |
| Card Dimension (MM) | 322 x 136 x 62 |
| Weight (Card / Package) | 1595 g / 2200 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® Technology | Yes |
| Digital Maximum Resolution | 7680 x 4320 |
Graphics Card
MSI GeForce RTX 4080 16GB VENTUS 3X E OC
Unlock unrivaled performance with the MSI GeForce RTX™ 4080 16GB VENTUS 3X E OC. Experience the pinnacle of gaming and creative potential with DLSS 3 technology, powered by NVIDIA® Ada Lovelace architecture. Enhanced with triple fan thermal design and MSI Center for seamless optimization.



























