| Specification | Details |
|---|---|
| Model Name | GeForce RTX™ 4090 VENTUS 3X 24G |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 4090 |
| Interface | PCI Express® Gen 4 |
| Core Clocks | Extreme Performance: 2535 MHz (MSI Center), Boost: 2520 MHz |
| CUDA® Cores | 16384 Units |
| Memory Speed | 21 Gbps |
| Memory | 24GB GDDR6X |
| Memory Bus | 384-bit |
| Output | DisplayPort x 3 (v1.4a), HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) |
| HDCP Support | Yes |
| Power Consumption | 450W |
| Power Connectors | 16pin x 1 |
| Recommended PSU | 850W |
| Card Dimension (mm) | 322 x 136 x 62 |
| Weight (Card / Package) | 1675g / 2306g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® Technology | Yes |
| Digital Maximum Resolution | 7680 x 4320 |
Graphics Card
MSI GeForce RTX 4090 VENTUS 3X 24G
Introducing the GeForce RTX™ 4090 VENTUS 3X 24G with DLSS 3! Powered by NVIDIA®’s Ada Lovelace architecture, it delivers unparalleled gaming and creative performance. Featuring a Boost Clock of 2535 MHz, Triple Fan Thermal Design, and Zero Frozr technology for silent cooling.



























