| Specification | Value |
|---|---|
| Model Name | GeForce RTX™ 4090 VENTUS 3X E 24G OC |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 4090 |
| Interface | PCI Express® Gen 4 |
| Core Clocks | Extreme Performance: 2565 MHz (MSI Center), Boost: 2550 MHz |
| CUDA® Cores | 16384 Units |
| Memory Speed | 21 Gbps |
| Memory | 24GB GDDR6X |
| Memory Bus | 384-bit |
| Output | DisplayPort x 2 (v1.4a), HDMI™ x 2 |
| HDCP Support | Yes |
| Power Consumption | 450 W |
| Power Connectors | 16-pin x 1 |
| Recommended PSU | 850 W |
| Card Dimension (mm) | 322 x 136 x 62 mm |
| Weight (Card / Package) | 1675 g / 2308 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® Technology | Yes |
| Digital Maximum Resolution | 7680 x 4320 |
Graphics Card
MSI GeForce RTX 4090 VENTUS 3X E 24G OC
MSI GeForce RTX™ 4090 VENTUS 3X E 24G OC WITH DLSS 3 – the pinnacle of GeForce GPUs. With unparalleled performance, AI-driven graphics, and DLSS 3, immerse yourself in ultra-high performance gaming and content creation. Featuring advanced thermal design and MSI Center for real-time optimization.



























