MODEL NAME | GeForce RTX™ 4080 SUPER 16G EXPERT |
---|---|
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 4080 SUPER |
INTERFACE | PCI Express® Gen 4 |
CORE CLOCKS | Extreme Performance: 2625 MHz (MSI Center) <br> Boost: 2610 MHz |
CUDA® CORES | 10240 Units |
MEMORY SPEED | 23 Gbps |
MEMORY | 16GB GDDR6X |
MEMORY BUS | 256-bit |
OUTPUT | DisplayPort x 3 (v1.4a) <br> HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) |
HDCP SUPPORT | Yes |
POWER CONSUMPTION | 320 W |
POWER CONNECTORS | 16-pin x 1 |
RECOMMENDED PSU | 850 W (Min.750 W) |
CARD DIMENSION (MM) | 312 x 141 x 61 mm |
WEIGHT (CARD / PACKAGE) | 1909g / 2906g |
DIRECTX VERSION SUPPORT | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 |
MAXIMUM DISPLAYS | 4 |
G-SYNC® TECHNOLOGY | Yes |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 |
Graphics Card
MSI GeForce RTX 4080 SUPER 16G EXPERT
Experience unprecedented performance with the GeForce RTX™ 4080 SUPER 16G EXPERT. Powered by DLSS 3 and the NVIDIA Ada Lovelace architecture, it delivers accelerated ray tracing and AI-powered graphics. With 16GB of G6X memory and innovative FLOW FROZR Thermal Design.