| Component | Specification |
|---|---|
| Chipset | Intel Z790 |
| CPU Socket | LGA 1700 |
| CPU Support | Intel® Core™ 14th/13th/12th Gen, Pentium® Gold, Celeron® |
| Memory Slots | 4x DDR4 |
| Max Memory | 256GB |
| Memory Speed | 5333/5200/5066/5000/4800/4600/4533/4400/4266/4000/3866/<br>3733/3600/3466/3333(O.C.)/3200/3000/2933/2800/2666/2400/2133(By JEDCE & POR) MHz |
| Onboard Graphics | 1x HDMI™ (2.1), 1x DisplayPort (1.4) |
| PCI-E Slots | 2x PCI-E x16, 1x PCI-E x1 |
| Storage | 5x M.2, 7x SATA 6G |
| RAID Support | SATA RAID 0, 1, 5, 10; NVMe RAID 0, 1, 5, 10 |
| USB Ports | 4x USB 2.0 (Front), 4x USB 3.2 Gen1 Type A (Rear),<br>2x USB 3.2 Gen1 Type A (Front), 4x USB 3.2 Gen2 Type A (Rear),<br>1x USB 3.2 Gen2 Type C (Rear), 1x USB 3.2 Gen2 Type C (Front),<br>1x USB 3.2 Gen2x2 Type C (Rear) |
| LAN | Intel® 2.5Gbps LAN |
| Wireless & Bluetooth | Intel® Wi-Fi 6E, Bluetooth® 5.3 |
| Audio | Realtek® ALC4080 Codec, 7.1-Channel USB High Performance Audio |
| Internal IO | Various fan headers, RGB LED connectors, USB ports, TPM pin header, etc. |
| LED Features | 4x EZ Debug LED, 1x EZ LED Control switch |
| Back Panel Ports | DisplayPort, USB, LAN, Wi-Fi/Bluetooth, Audio, HDMI™,<br>Clear CMOS, Flash BIOS, Optical S/PDIF Out |
| Operating System | Windows® 11 64-bit, Windows® 10 64-bit |
| PCB Info | ATX, 243.84mm x 304.8mm |



























