| Feature | Details |
|---|---|
| Efficiency Rating | 80 PLUS Platinum (up to 92%) |
| Modular Design | Yes (full modular) |
| Fan Size | 120 mm |
| Bearing Type | Hydro Dynamic Bearing |
| Dimensions | 160 x 150 x 86 mm |
| Active PFC | Yes |
| Input Voltage | 100-240 VAC |
| Rated Power | 1300W |
| Peak Power | 2600W (*up to 200% of rated power for 100μs) |
| Frequency | 50~60 Hz |
| Protection Features | OCP, OVP, OPP, OTP, SCP, UVP |
| PCIe Connectors | 1 |
| CPU Connectors | 1 |
| SATA Connectors | 1 |
| Peripheral Connectors | 1 (600W) |
| EPS Connectors | 8 |
| PCI Express Connectors | 16 |
| Floppy Connectors | 4 |
| Warranty | 1 year |

























