| Specification | Details |
|---|---|
| Efficiency Rating | 80 PLUS Gold (up to 90%) |
| Modularity | Full Modular |
| Fan Size | 120 mm |
| Bearing Type | Fluid Dynamic Bearing |
| Dimensions | 140 x 150 x 86 mm |
| PFC (Power Factor Correction) | Active |
| Input Voltage | 100~240 VAC |
| Rated Power Output | 750W |
| Peak Power Output | 1500W (*up to 200% of rated power for 100μs) |
| Input Frequency | 47-63Hz |
| Protection Features | OCP, OVP, OPP, OTP, SCP, UVP |
| PCIe Connectors (6+2 pin) | 1 |
| CPU Connectors (4+4 pin) | 2 |
| EPS Connectors (8 pin) | 1 (450W) |
| SATA Connectors | 3 |
| Peripheral Connectors | 8 |
| Floppy Connectors | 4 |
| Warranty | Information not provided |


























