| Spec | Description |
|---|---|
| Model Name | GeForce RTX™ 4080 16GB GAMING X TRIO |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 4080 16GB |
| Interface | PCI Express® Gen 4 |
| Core Clocks | Extreme Performance: 2610 MHz (MSI Center) |
| Boost: 2595 MHz (GAMING & SILENT Mode) | |
| CUDA® Cores | 9728 Units |
| Memory Speed | 22.4 Gbps |
| Memory | 16GB GDDR6X |
| Memory Bus | 256-bit |
| Output | DisplayPort x 3 (v1.4a) |
| HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) | |
| HDCP Support | Yes |
| Power Consumption | 320 W |
| Power Connectors | 16-pin x 1 |
| Recommended PSU | 850 W (Minimum 750W) |
| Card Dimension (MM) | 337 x 140 x 67 mm |
| Weight (Card / Package) | 1876 g / 2816 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® Technology | Yes |
| Digital Maximum Resolution | 7680×4320 |
Graphics Card
MSI GeForce RTX 4080 16GB GAMING X TRIO
Introducing the MSI GeForce RTX™ 4080 16GB GAMING X TRIO, featuring DLSS 3 for unparalleled gaming and creative experiences. Powered by NVIDIA®’s Ada Lovelace architecture and 16GB G6X memory, it delivers exceptional performance.



























