| SPECIFICATION | DETAILS |
|---|---|
| MODEL NAME | GeForce RTX™ 4080 16GB GAMING SLIM |
| GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 4080 16GB |
| INTERFACE | PCI Express® Gen 4 |
| CORE CLOCKS | Extreme Performance: 2520 MHz (MSI Center) |
| Boost: 2505 MHz (GAMING & SILENT Mode) | |
| CUDA® CORES | 9728 Units |
| MEMORY SPEED | 22.4 Gbps |
| MEMORY | 16GB GDDR6X |
| MEMORY BUS | 256-bit |
| OUTPUT | DisplayPort x 2 (v1.4a) |
| HDMI™ x 2 (Supports 4K@120Hz HDR, 8K@60Hz HDR, | |
| and Variable Refresh Rate as specified in HDMI 2.1a) | |
| HDCP SUPPORT | Yes |
| POWER CONSUMPTION | 320 W |
| POWER CONNECTORS | 16-pin x 1 |
| RECOMMENDED PSU | 850 W (Min.750 W) |
| CARD DIMENSION (MM) | 322 x 136 x 62 mm |
| WEIGHT (CARD / PACKAGE) | 1673 g / 2545 g |
| DIRECTX VERSION SUPPORT | 12 Ultimate |
| OPENGL VERSION SUPPORT | 4.6 |
| MAXIMUM DISPLAYS | 4 |
| G-SYNC® TECHNOLOGY | Yes |
| DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 |
Graphics Card
MSI GeForce RTX 4080 16GB GAMING SLIM
Experience unparalleled gaming and creative prowess with the NVIDIA® GeForce RTX™ 4080. Harness the power of DLSS 3, ray tracing, and AI-enhanced graphics. Engineered with cutting-edge features like TRI FROZR 3 Thermal Design.



























