Spec | Description |
---|---|
Model Name | GeForce RTX™ 4070 Ti SUPER 16G EXPERT |
Graphics Processing Unit | NVIDIA® GeForce RTX™ 4070 Ti SUPER |
Interface | PCI Express® Gen 4 |
Core Clocks | Extreme Performance: 2685 MHz (MSI Center) |
Boost: 2670 MHz | |
CUDA® Cores | 8448 Units |
Memory Speed | 21 Gbps |
Memory | 16GB GDDR6X |
Memory Bus | 256-bit |
Output | DisplayPort x 3 (v1.4a) |
HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) | |
HDCP Support | Yes |
Power Consumption | 285 W |
Power Connectors | 16-pin x 1 |
Recommended PSU | 700 W |
Card Dimension (MM) | 312 x 141 x 61 mm |
Weight (Card / Package) | 1668g / 2636g |
DirectX Version Support | 12 Ultimate |
OpenGL Version Support | 4.6 |
Maximum Displays | 4 |
G-SYNC® Technology | Yes |
Digital Maximum Resolution | 7680 x 4320 |
Graphics Card
MSI GeForce RTX 4070 Ti SUPER 16G EXPERT
Introducing the MSI GeForce RTX™ 4070 Ti SUPER 16G EXPERT, powered by NVIDIA®’s Ada Lovelace architecture. Experience supercharged gaming and creating with extreme performance, fast ray tracing, and AI-accelerated DLSS 3.