| Specification | Details |
|---|---|
| Model Name | GeForce RTX™ 4070 SUPER 12G GAMING X SLIM |
| Graphics Processing Unit (GPU) | NVIDIA® GeForce RTX™ 4070 SUPER |
| Interface | PCI Express® Gen 4 |
| Core Clocks | Extreme Performance: 2655 MHz (MSI Center) |
| Boost: 2640 MHz | |
| CUDA® Cores | 7168 Units |
| Memory Speed | 21 Gbps |
| Memory | 12GB GDDR6X |
| Memory Bus | 192-bit |
| Output | DisplayPort x 3 (v1.4a) |
| HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, | |
| and Variable Refresh Rate (VRR) as specified in | |
| HDMI 2.1a) | |
| HDCP Support | Yes |
| Power Consumption | 245W |
| Power Connectors | 16-pin x 1 |
| Recommended PSU | 650W |
| Card Dimension (mm) | 307 x 125 x 46 |
| Weight (Card / Package) | 972g / 1585g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® Technology | Yes |
| Digital Maximum Resolution | 7680 x 4320 |
Graphics Card
MSI GeForce RTX 4070 SUPER 12G GAMING X SLIM
Elevate your gaming and creative experience with the MSI GeForce RTX™ 4070 SUPER 12G GAMING X SLIM. Featuring NVIDIA® Ada Lovelace architecture, enjoy lightning-fast ray tracing and AI-enhanced performance with DLSS 3.



























