| Specification | Details |
|---|---|
| Model Name | GeForce RTX™ 4070 GAMING SLIM 12G |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 4070 |
| Interface | PCI Express® Gen 4 |
| Core Clocks | Extreme Performance: 2490 MHz (MSI Center) |
| Boost: 2475 MHz | |
| CUDA® Cores | 5888 Units |
| Memory Speed | 21 Gbps |
| Memory | 12GB GDDR6X |
| Memory Bus | 192-bit |
| Output | DisplayPort x 3 (v1.4a) |
| HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate (VRR) as specified in HDMI 2.1a) | |
| HDCP Support | Yes |
| Power Consumption | 215W |
| Power Connectors | 16-pin x 1 |
| Recommended PSU | 650W |
| Card Dimension (mm) | 307 x 125 x 46 |
| Weight (Card / Package) | 988 g / 1750 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® Technology | Yes |
| Digital Maximum Resolution | 7680 x 4320 |
Graphics Card
MSI GeForce RTX 4070 GAMING SLIM 12G
Experience unparalleled gaming and creativity with the NVIDIA® GeForce RTX™ 4070 GAMING SLIM 12G. Featuring DLSS 3 and the cutting-edge Ada Lovelace architecture, it delivers lightning-fast ray tracing and AI-accelerated performance.



























