| MODEL NAME | GeForce RTX™ 4060 Ti GAMING X 16G |
|---|---|
| GRAPHICS PROCESSING UNIT (GPU) | NVIDIA® GeForce RTX™ 4060 Ti |
| INTERFACE | PCI Express® Gen 4 x16 (uses x8) |
| CORE CLOCKS | Extreme Performance: 2655 MHz (MSI Center) |
| Boost: 2640 MHz | |
| CUDA® CORES | 4352 Units |
| MEMORY SPEED | 18 Gbps |
| MEMORY | 16GB GDDR6 |
| MEMORY BUS | 128-bit |
| OUTPUT | DisplayPort x 3 (v1.4a) |
| HDMI™ x 1 (Supports 4K@120Hz HDR and | |
| 8K@60Hz HDR and Variable Refresh Rate (VRR) | |
| as specified in HDMI™ 2.1a) | |
| HDCP SUPPORT | Yes |
| POWER CONSUMPTION | 165 W |
| POWER CONNECTORS | 8-pin x 1 |
| RECOMMENDED PSU | 550 W |
| CARD DIMENSION (MM) | 247 x 130 x 42 mm |
| WEIGHT (CARD / PACKAGE) | 672 g / 1089 g |
| DIRECTX VERSION SUPPORT | 12 Ultimate |
| OPENGL VERSION SUPPORT | 4.6 |
| MAXIMUM DISPLAYS | 4 |
| G-SYNC® TECHNOLOGY | Yes |
| DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 |
Graphics Card
MSI GeForce RTX™ 4060 Ti GAMING X 16G
Unleash unparalleled gaming and creativity with the MSI GeForce RTX™ 4060 Ti featuring DLSS 3. Powered by NVIDIA Ada Lovelace architecture, experience immersive gaming with ray tracing. With a boost clock of 2640 MHz and 16GB GDDR6, it’s equipped for ultimate performance. Stay cool with TWIN FROZR 9 Thermal Design and optimize with MSI Center.



























