| Specification | Description |
|---|---|
| Model Name | GeForce RTX™ 3090 Ti BLACK TRIO 24G |
| Graphics Processing Unit (GPU) | NVIDIA® GeForce RTX™ 3090 Ti |
| Interface | PCI Express® Gen 4 |
| Core Clocks | Boost: 1860 MHz |
| CUDA® Cores | 10752 Units |
| Memory Speed | 21 Gbps |
| Memory | 24GB GDDR6X |
| Memory Bus | 384-bit |
| Output | DisplayPort x 3 (v1.4a) |
| HDMI™ x 1 (Supports 4K 120Hz HDR, | |
| 8K 60Hz HDR, and Variable Refresh Rate as | |
| specified in HDMI™ 2.1) | |
| HDCP Support | Yes |
| Power Consumption | 450W |
| Power Connectors | 16-pin x1 |
| Recommended PSU | 850W |
| Card Dimension (MM) | 325 x 140 x 62 mm |
| Weight (Card / Package) | 1670g / 2623g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| NVLink Support | Yes |
| Maximum Displays | 4 |
| VR Ready | Yes |
| G-SYNC® Technology | Yes |
| Digital Maximum Resolution | 7680×4320 |
Graphics Card
MSI GeForce RTX™ 3090 Ti BLACK TRIO 24G
Unleash unparalleled power with the GeForce RTX™ 3090 Ti, featuring NVIDIA Ampere architecture for groundbreaking ray tracing and AI performance. With a boost clock of 1860 MHz and 24GB of GDDR6X memory, experience next-level gaming and content creation. The TRI FROZR 2 Thermal Design ensures efficient cooling.



























