| Specification | Description |
|---|---|
| Model Name | GeForce RTX™ 3080 Ti GAMING X TRIO 12G |
| Graphics Processing Unit (GPU) | NVIDIA® GeForce RTX™ 3080 Ti |
| Interface | PCI Express® Gen 4 |
| Core Clocks | Boost: 1770 MHz |
| CUDA® Cores | 10240 Units |
| Memory Speed | 19 Gbps |
| Memory | 12GB GDDR6X |
| Memory Bus | 384-bit |
| Output | DisplayPort x 3 (v1.4) |
| HDMI™ x 1 (Supports 4K@120Hz as specified in HDMI™ 2.1) | |
| HDCP Support | Yes |
| Power Consumption | 350W |
| Power Connectors | 8-pin x 3 |
| Recommended PSU | 750W |
| Card Dimension (MM) | 324 x 140 x 56mm |
| Weight (Card / Package) | 1572 g / 2356 g |
| DirectX Version Support | 12 API |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| VR Ready | Yes |
| G-SYNC® Technology | Yes |
| Adaptive Vertical Sync | Yes |
| Digital Maximum Resolution | 7680×4320 |
Graphics Card
MSI GeForce RTX™ 3080 Ti GAMING X TRIO 12G
Unleash unparalleled gaming power with the GeForce RTX™ 3080 Ti, driven by Ampere—NVIDIA’s 2nd gen RTX architecture. Enhanced RT Cores, Tensor Cores, and G6X memory deliver exceptional performance. Featuring TRI FROZR 2 Thermal Design and TORX Fan 4.0, it ensures optimal cooling for intense gaming. Customize lighting with Mystic Light and optimize performance with MSI Center software.



























