| Feature | Details |
|---|---|
| Screen Size | 31.5″ (80cm) |
| Resolution | 1920 x 1080 (FHD) |
| Panel Type | VA |
| Curvature | 1500R |
| Pixel Pitch | 0.36375(H) x 0.36375(V) |
| Aspect Ratio | 16:9 |
| Brightness | 300 nits |
| Contrast Ratio | 3000:1 |
| Dynamic Contrast Ratio | 100000000:1 |
| Horizontal Frequency | 242~277 KHz(H) |
| Vertical Frequency | 96~250 Hz(V) |
| Refresh Rate | 250 Hz |
| Response Time | 1ms(MPRT) |
| Adaptive Sync | Yes (Adaptive sync) |
| HDR Support | HDR Ready |
| Ports | 1x DP (1.2a), 2x HDMI™ (2.0), 1x Earphone out |
| Viewing Angle | 178° (H) / 178° (V) |
| Color Gamut | 89.6% Adobe RGB, 91.1% DCI-P3, 114.8% sRGB |
| Surface Treatment | Anti-glare |
| Color Depth | 10 bits (8 bits + FRC) |
| Power Supply | External Adaptor 20V 3.25A |
| Input Voltage | 100 |
| Tilt Adjustment | -5° ~ 20° |
| VESA Mount Compatible | Yes |
| Dimensions (with stand) | 709.4 x 248.7 x 509.4 mm |
| Dimensions (without stand) | 709.4 x 92 x 429.3 mm |
| Packaging Dimensions | WW carton: 970 x 168 x 513 mm |
| Outer Dimensions | Outer: 985 x 183 x 538 mm |
| Weight (with stand) | 6.3kg |
| Weight (without stand) | 9.0kg (5.5 kg without stand) |
| Supported Resolutions | Display Port: 1920 x 1080 (Up to 250Hz by DP OC), HDMI™ 2.0: 1920 x 1080 (Up to 240Hz) |
| Color Standards | Adobe RGB, sRGB, and DCI-P3 (follow CIE1976 standard) |

























