| Category | Specification |
|---|---|
| GPU Engine Specs | |
| CUDA Cores | 3,072 |
| Boost Clock (MHz) | 2,490 |
| Base Clock (MHz) | 1,830 |
| Thermal and Power Spec | |
| Minimum System Power Requirement (W) | 550 |
| Supplementary Power Connectors | 1x PCIe 8-pin cable |
| Memory Specs | |
| Memory Clock | 17 Gbps |
| Standard Memory Config | 8 GB |
| Memory Interface | GDDR6 |
| Memory Interface Width | 128-bit |
| Memory Bandwidth (GB/sec) | 272 |
| Feature Support | |
| Real-Time Ray Tracing | Yes |
| Ray Tracing Cores | 3rd Generation |
| Tensor Cores | 4th Generation |
| NVIDIA Architecture | Ada Lovelace |
| Microsoft DirectX | 12 Ultimate |
| NVIDIA DLSS | 3 |
| PCI Express Gen 4 | Yes |
| NVIDIA GeForce Experience | Yes |
| NVIDIA Ansel | Yes |
| NVIDIA FreeStyle | Yes |
| Bus Support | PCI-E 4.0 X8 |
| NVIDIA ShadowPlay | Yes |
| OS Certification | Windows 11 / 10, Linux, FreeBSDx86 |
| NVIDIA Highlights | Yes |
| NVIDIA G-SYNC™-Ready | Yes |
| Game Ready Drivers | Yes |
| NVIDIA Studio Drivers | Yes |
| NVIDIA GPU Boost™ | Yes |
| Vulkan API | Yes |
| OpenGL | 4.6 |
| DisplayPort 1.4a | Yes |
| NVIDIA Encoder | 1x 8th Generation |
| NVIDIA Decoder | 5th Generation |
| HDMI 2.1a | Yes |
| Accessories | |
| Installation Guide | Yes |
| Power Guide | Yes |
| Graphics Card Dimensions | |
| Length | 250 mm |
| Height | 118 mm |
| Width | 42 mm |
| Display Support | |
| Multi Monitor | Yes |
| Maximum Digital Resolution | 7,680 x 4,320 |
| HDCP | 2.3 |
| Standard Display Connectors | HDMI 2.1a, 3x DisplayPort 1.4a |
Graphics Card
INNO3D GEFORCE RTX 4060 TWIN X2 OC
Introducing the new INNO3D GeForce® RTX 4060 TWIN X2/OC DLSS 3, the most recent NVIDIA GPU boasting its innovative Ada architecture. Tailored for compact form factor builds, the INNO3D TWIN X2/OC dual-slot design serves as the ideal choice. This cutting-edge graphics card not only offers exceptional performance but also captivates with its stylish, contemporary design.

























