| Feature | Specification |
|---|---|
| Panel Size | 27″ |
| Active Display Area (MM) | 596.736(H) x 335.664(V) |
| Panel Type | Rapid IPS |
| Panel Resolution | 2560 x 1440 (WQHD) |
| Pixel Pitch (H x V) | 0.2331(H) x 0.2331(V) |
| Aspect Ratio | 16:9 |
| Brightness (Nits) | 300 |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio (DCR) | 100000000:1 |
| Signal Frequency | 90.9 to 242.4KHz (H) |
| Activated Range | 30 to 165Hz (V) |
| Refresh Rate | 165Hz |
| Response Time | 1ms GTG |
| Dynamic Refresh Rate Technology | G-Sync Compatible, AMD FreeSync Premium |
| Video Ports | 1x Display Port (1.2a), 2x HDMI™ (2.0b), 1x Type C (DP alt.) |
| USB Ports | 2x USB 2.0 Type A, 1x USB 2.0 Type B |
| Audio Ports | 1x Earphone out |
| Viewing Angle | 178° (H) / 178° (V) |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B (8bits + FRC) |
| Power Type | External Adaptor |
| Power Input | 100~240V, 50~60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -75° ~ 75° |
| Adjustment (Pivot) | -90° ~ 90° |
| Adjustment (Height) | 0 ~ 100mm |
| DCI-P3 / SRGB | 94% / 131% |
| Kensington Lock | Yes |
| Control | 5-way OSD navigation joystick |
| Power Consumption | 32W |
| Dimension (W x H x D) | 614.9 x 532.7 x 206.7 mm / 24.21 x 20.97 x 8.14 inch |
| Carton Dimension (W x H x D) | 730 x 490 x 220 mm / 28.74 x 19.29 x 8.66 inch |
| Console Mode | Yes |
| Frameless Design | Yes |
| VESA Mounting | 100 x 100 mm |
| Weight (NW / GW) | 6.05kg / 8.7kg (13.34lbs / 19.18lbs) |
| Note | The color gamut follows the CIE 1976 testing standard. |




















