| Specification | Details |
|---|---|
| Product Dimension | 390 x 200 x 450 mm |
| Net Weight | 7.5 KG |
| Materials | ABS + SPCC + Mesh + Tempered Glass |
| Motherboard Support | E-ATX / ATX / Micro-ATX / Mini-ITX |
| Front I/O Ports | USB3.0 x1, Audio x1 |
| 3.5″ Drive Bays | 2 |
| 2.5″ Drive Bays | 4 |
| Expansion Slots | 7 |
| Pre-Installed Fans | Front: 3x120mm, Rear: 1x120mm |
| Fan Support | Front: 3x120mm |
| Top: 3x120mm | |
| Rear: 1x120mm | |
| Radiator Support | Front: 120/140/240/280/360mm |
| Rear: 120mm | |
| GPU Length Limit | 340mm |
| CPU Cooler Height Limit | 160mm |
| Power Supply Type | ATX PS2 (maximum length: 170mm) |
Gaming PC Cases
Xander Velox Mesh ATX Black
Velox glass ATX Black case which provides good airflow and unique front panel design.
























