| Specification | Description |
|---|---|
| Memory Amount | 24G |
| Memory Interface | 384-bit |
| DRAM Type | GDDR6X |
| Graphics Clock | 1395 MHz |
| Boost Clock | 1695 MHz |
| Memory Clock | 19.5 Gbps |
| CUDA Cores | 10496 |
| Memory Bandwidth (GB/sec) | 936 |
| Microsoft DirectX | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 |
| Bus Support | PCI-E 4.0 |
| HDMI | HDMI 2.1 |
| DisplayPort | DP1.4a x 3 |
| Maximum Digital Resolution | 7680×4320 |
| Height | 2.7 slot |
| Board Size | 294 x 112 x 60 mm |
| Graphics Card Power | 350W |
| Recommended System Power | 750W |
| Supplementary Power Connectors | 8-pin X2 |
| Accessory | Manual, Power Cable, Sag Holder or VGA Holder |
Graphics Card
Palit GeForce RTX™ 3090 GamingPro
Palit GeForce RTX™ 3090 GamingPro OC offers unparalleled visuals, blazing-fast frame rates, and AI acceleration for gaming and creativity. With Triple A Die Casting Plate Kit and Advanced TurboFan 3.0, it ensures exceptional thermal performance. Its customizable ARGB lighting, blending iron-black and silver-grey design, adds flair to any setup. Powered by NVIDIA RTX, it redefines gaming with cutting-edge ray tracing and AI innovations, enhancing over 150 top games and applications.



























