| Specification | Description |
|---|---|
| Memory Amount | 8G |
| Memory Interface | 256bit |
| DRAM Type | GDDR6 |
| Graphics Clock | 1500 MHz |
| Boost Clock | 1725 MHz |
| Memory Clock | 14 Gbps |
| CUDA Cores | 5888 |
| Memory Bandwidth (GB/sec) | 448 |
| Microsoft DirectX | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 |
| Bus Support | PCI-E 4.0 |
| HDMI | HDMI 2.1 |
| DisplayPort | DP1.4a x 3 |
| Maximum Digital Resolution | 7680×4320 |
| Height | 2.7 slot |
| Board Size | 294 x 112 x 60 mm |
| Graphics Card Power | 220W |
| Recommended System Power | 650W |
| Supplementary Power Connectors | 8-pin X2 |
| Accessory | Manual, Power Cable |
Graphics Card
Palit GeForce RTX 3070 GamingPro V1
The Palit GeForce RTX™ 3070 GamingPro V1 offers stunning visuals, high frame rates, and AI acceleration for gaming and creative tasks. Featuring an iron-black and silver-grey design with ARGB lighting, users can customize lighting effects. Powered by NVIDIA’s 2nd gen RTX architecture, it boasts enhanced Ray Tracing Cores, Tensor Cores, new streaming multiprocessors, and high-speed G6 memory, providing the power needed for demanding games.



























