SPECIFICATION | DETAILS |
---|---|
PANEL SIZE | 31.5″ (80cm) |
ACTIVE DISPLAY AREA (MM) | 697.344(H) x 392.2344(V) |
CURVATURE | 1500R |
PANEL TYPE | VA |
PANEL RESOLUTION | 3840 x 2160 (UHD) |
PIXEL PITCH (H X V) | 0.18159(H) x 0.18159(V) |
ASPECT RATIO | 16:9 |
BRIGHTNESS (NITS) | 300 nits |
CONTRAST RATIO | 2500:1 |
DCR | 100000000:1 |
SIGNAL FREQUENCY | 147 to 148KHz (H) |
47 to 60Hz (V) | |
REFRESH RATE | 60Hz |
RESPONSE TIME | 4ms |
VIDEO PORTS | 1x DP (1.2) |
2x HDMI™ (2.0) | |
USB PORTS | 1x USB 3.1 Type C (For DP and Charge) |
2x USB 2.0 | |
1x USB 2.0 Type B (PC to Monitor) | |
AUDIO PORTS | 1x Earphone out |
VIEWING ANGLE | 178° (H) / 178° (V) |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 1.07B |
POWER TYPE | External Adaptor |
POWER INPUT | 19V 4.74A |
ADJUSTMENT (TILT) | -5° ~ 20° |
ADJUSTMENT (HEIGHT) | 0 ~ 130mm |
DCI-P3 / SRGB | 78% / 103% |
KENSINGTON LOCK | Yes |
CONTROL | 5-way OSD navigation joystick |
POWER CONSUMPTION | 53W |
DIMENSION (W X H X D) | 710.38 x 513.6 x 266.5 mm |
CARTON DIMENSION (W X H X D) | 957 x 540 x 180 mm |
FRAMELESS DESIGN | Yes |
VESA MOUNTING | 100 x 100 mm |
WEIGHT (NW / GW) | 7.3kg / 8.94kg |
16.09lbs / 19.70lbs | |
NOTE | Display Port: 3840 x 2160 (Up to 60Hz) |
HDMI™: 3840 x 2160 (Up to 60Hz) | |
sRGB follows CIE 1931 testing standard (Area Percentage) | |
DCI-P3 follows CIE 1976 testing standard (Overlap) |