| Component | Specification |
|---|---|
| Chipset | Intel B760 |
| CPU Socket | LGA 1700 |
| CPU Support | Intel® Core™ 14th/13th/12th Gen Processors, Intel® Pentium® Gold and Celeron® Processors |
| Memory Slots | 2x DDR4 |
| Max Memory Capacity | 64GB |
| Memory Support | 5333/5200/5066/5000/4800/4600/4533/4400/4266/4000/3866/3733/3600/3466/3333(O.C.)/3200/3000/2933/2800/2666/2400/2133(By JEDCE & POR) MHz |
| Max Overclocking Freq | 1DPC 1R: up to 5333+ MHz<br>1DPC 2R: up to 4800+ MHz |
| Memory Mode | Dual-Channel |
| ECC Support | Non-ECC, un-buffered |
| XMP Support | Intel® Extreme Memory Profile (XMP) |
| Onboard Graphics | 1x HDMI™ 2.1, 1x DisplayPort |
| PCI-E Slots | 1x PCI-E x16 (PCI_E1 Gen PCIe 5.0) |
| Storage | 2x M.2, 4x SATA 6G |
| RAID Support | RAID 0, RAID 1, RAID 5, RAID 10 (SATA) |
| USB Ports | 2x USB 2.0 (Rear), 2x USB 2.0 (Front), 4x USB 3.2 Gen1 Type A (Rear), 2x USB 3.2 Gen1 Type A (Front), 1x USB 3.2 Gen2 Type A (Rear), 1x USB 3.2 Gen2 Type C (Rear), 1x USB 3.2 Gen2 Type C (Front) |
| LAN | Realtek® RTL8125BG 2.5Gbps LAN |
| Wireless LAN & Bluetooth | Intel® Wi-Fi 6E |
| Audio | Realtek® ALC897 Codec, 7.1-Channel High Performance Audio |
| Internal IO | Various connectors for power, fan, audio, USB, TPM, and LEDs |
| LED Feature | 4x EZ Debug LED |
| Back Panel Ports | USB, Display Port, 2.5G LAN, Audio, HDMI™, USB (Type-C), Wi-Fi / Bluetooth |
| Operating System | Windows® 11 64-bit, Windows® 10 64-bit |
| PCB Info | Mini-ITX, 170mmx170mm |



























