| Specification | Details |
|---|---|
| Socket | LGA 1700 |
| Memory Support | DDR5 6400+(OC), 6200(OC), 6000(OC), 5800(OC), 5600(JEDEC), 5400(JEDEC), 5200(JEDEC), 5000(JEDEC), 4800(JEDEC) MHz |
| Chipset | Intel® Z690 Chipset |
| Multi-GPU Support | Dual |
| DIMM Slots | 4 |
| Max Memory Capacity | 192GB |
| PCIe x16 Slots | 3 |
| M.2 Slots | 1 |
| SATA Ports | 6 |
| RAID Support | 0/1/5/10 |
| USB Ports | 1x USB Gen 2 Type C, 2x USB Gen 1 Type A (Front), 1x USB Gen 2×2 Type C, 3x USB Gen 2 Type A, 2x USB Gen 1 Type A (Rear) |
| Audio | Realtek® ALC4080 Codec, 5+ Optical S/PDIF |
| LAN | 1x Realtek® RTL8125B 2.5Gbps LAN |
| TPM Header | 1 |
| Windows Support | Windows® 11 64-bit, Windows® 10 64-bit |
| Form Factor | ATX |
| Dimensions (W x L) | 12 in. x 9.6 in. (30.5 cm x 24.4 cm) |


























