| Parameter | Details |
|---|---|
| Socket | LGA 1700 |
| Memory Speed | 6400+(OC), 6200(OC), 6000(OC), 5800(OC), 5600(JEDEC), 5400(JEDEC), 5200(JEDEC), 5000(JEDEC), 4800(JEDEC) MHz |
| Chipset | Intel® Z690 Chipset |
| Memory Channels | Dual |
| DIMM Slots | 4 |
| Maximum Memory | 192GB |
| PCIe x16 | 3 |
| M.2 Slots | 1 |
| SATA Ports | 6 |
| RAID Support | 0/1/5/10 |
| USB Ports | 1(Gen 2, Type C), 2(Gen 1, Type A) |
| USB Ports (Internal) | 1(Gen 2×2, Type C), 3(Gen 2, Type A), 2(Gen 1, Type A) |
| LAN Ports | 4 |
| Audio | 5+ Optical S/PDIF (Realtek® ALC4080 Codec) |
| RGB Headers | 1 |
| TPM Header | 1 |
| Internal Connectors | 12 |
| Operating System | Support for Windows® 11 64-bit, Windows® 10 64-bit |
| Form Factor | ATX |
| Dimensions | 12 in. x 9.6 in. (30.5 cm x 24.4 cm) |


























