| Specification | Details |
|---|---|
| Model Name | GeForce RTX™ 4070 VENTUS 2X WHITE 12G OC |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 4070 |
| Interface | PCI Express® Gen 4 |
| Core Clocks | Extreme Performance: 2520 MHz (MSI Center) |
| Boost: 2505 MHz | |
| CUDA® Cores | 5888 Units |
| Memory Speed | 21 Gbps |
| Memory | 12GB GDDR6X |
| Memory Bus | 192-bit |
| Output | DisplayPort x 3 (v1.4a) |
| HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) | |
| HDCP Support | Yes |
| Power Consumption | 200 W |
| Power Connectors | 8-pin x 1 |
| Recommended PSU | 650 W |
| Card Dimension (mm) | 242 x 125 x 43 mm |
| Weight (Card / Package) | 672 g / 971 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® Technology | Yes |
| Digital Maximum Resolution | 7680 x 4320 |
Graphics Card
MSI GeForce RTX 4070 VENTUS 2X WHITE 12G OC
Experience stellar gaming and creative power with the NVIDIA® GeForce RTX™ 4070. Powered by the efficient Ada Lovelace architecture, it delivers fast ray tracing and AI-accelerated performance with DLSS 3. Dual fan thermal design, precision core pipes, and Zero Frozr ensure optimal cooling.



























