| Specification | Details |
|---|---|
| Model Name | GeForce RTX™ 4070 Ti VENTUS 3X E 12G |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 4070 Ti |
| Interface | PCI Express® Gen 4 |
| Core Clocks | Extreme Performance: 2625 MHz (MSI Center) |
| Boost: 2610 MHz | |
| CUDA® Cores | 7680 Units |
| Memory Speed | 21 Gbps |
| Memory | 12GB GDDR6X |
| Memory Bus | 192-bit |
| Output | DisplayPort x 3 (v1.4a) |
| HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) | |
| HDCP Support | Yes |
| Power Consumption | 285W |
| Power Connectors | 16-pin x 1 |
| Recommended PSU | 700W |
| Card Dimension (MM) | 308 x 120 x 52mm |
| Weight (Card / Package) | 1073g / 1667g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® Technology | Yes |
| Digital Maximum Resolution | 7680 x 4320 |
Graphics Card
MSI GeForce RTX 4070 Ti VENTUS 3X E 12G
Experience unparalleled gaming and creativity with the NVIDIA® MSI GeForce RTX™ 4070 Ti VENTUS 3X E 12G. Powered by cutting-edge NVIDIA Ada Lovelace architecture, it delivers lightning-fast ray tracing and AI-enhanced graphics.



























