MODEL NAME | GeForce RTX™ 4070 Ti SUPER 16G VENTUS 3X |
---|---|
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 4070 Ti SUPER |
INTERFACE | PCI Express® Gen 4 |
CORE CLOCKS | Extreme Performance: 2625 MHz (MSI Center)<br>Boost: 2610 MHz |
CUDA® CORES | 8448 Units |
MEMORY SPEED | 21 Gbps |
MEMORY | 16GB GDDR6X |
MEMORY BUS | 256-bit |
OUTPUT | DisplayPort x 3 (v1.4a)<br>HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) |
HDCP SUPPORT | Yes |
POWER CONSUMPTION | 285 W |
POWER CONNECTORS | 16-pin x 1 |
RECOMMENDED PSU | 700 W |
CARD DIMENSION (MM) | 308 x 120 x 52 mm |
WEIGHT (CARD / PACKAGE) | 1107g / 1661g |
DIRECTX VERSION SUPPORT | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 |
MAXIMUM DISPLAYS | 4 |
G-SYNC® TECHNOLOGY | Yes |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 |
Graphics Card
MSI GeForce RTX 4070 Ti SUPER 16G VENTUS 3X
Experience next-level gaming and creation with the MSI GeForce RTX™ 4070 Ti SUPER 16G VENTUS 3X. Powered by NVIDIA® Ada Lovelace architecture, it delivers blazing-fast ray tracing and AI-enhanced performance with DLSS 3.