| SPECIFICATION | DETAILS |
|---|---|
| Model Name | GeForce RTX™ 4070 Ti SUPER 16G VENTUS 2X OC |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 4070 Ti SUPER |
| Interface | PCI Express® Gen 4 |
| Core Clocks | Extreme Performance: 2655 MHz (MSI Center) |
| Boost: 2640 MHz | |
| CUDA® Cores | 8448 Units |
| Memory Speed | 21 Gbps |
| Memory | 16GB GDDR6X |
| Memory Bus | 256-bit |
| Output | DisplayPort x 3 (v1.4a) |
| HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, | |
| and Variable Refresh Rate as specified in HDMI™ | |
| 2.1a) | |
| HDCP Support | Yes |
| Power Consumption | 285 W |
| Power Connectors | 16-pin x 1 |
| Recommended PSU | 700 W |
| Card Dimension (mm) | 242 x 125 x 51 mm |
| Weight (Card / Package) | 882 g / 1214 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® Technology | Yes |
| Digital Maximum Resolution | 7680 x 4320 |
Graphics Card
MSI GeForce RTX 4070 Ti SUPER 16G VENTUS 2X OC
Experience unparalleled gaming and creation with the MSI GeForce RTX™ 4070 Ti SUPER 16G VENTUS 2X OC. Powered by NVIDIA® Ada Lovelace architecture, it delivers lightning-fast ray tracing and AI-accelerated performance with DLSS 3.



























