| Specification | Description |
|---|---|
| Model Name | GeForce RTX™ 3080 Ti VENTUS 3X 12G OC |
| Graphics Processing Unit (GPU) | NVIDIA® GeForce RTX™ 3080 Ti |
| Interface | PCI Express® Gen 4 |
| Core Clocks | Boost: 1695 MHz |
| CUDA® Cores | 10240 Units |
| Memory Speed | 19 Gbps |
| Memory | 12GB GDDR6X |
| Memory Bus | 384-bit |
| Output | DisplayPort x 3 (v1.4a) |
| HDMI™ x 1 (Supports 4K@120Hz as specified in HDMI™ 2.1) | |
| HDCP Support | Yes |
| Power Consumption | 350W |
| Power Connectors | 8-pin x 2 |
| Recommended PSU | 750W |
| Card Dimension (MM) | 305 x 120 x 57 mm |
| Weight (Card / Package) | 1379 g / 1991 g |
| DirectX Version Support | 12 API |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| VR Ready | Yes |
| G-SYNC® Technology | Yes |
| Adaptive Vertical Sync | Yes |
| Digital Maximum Resolution | 7680 x 4320 |
Graphics Card
MSI GeForce RTX™ 3080 Ti VENTUS 3X 12G OC
Experience unrivaled gaming performance with the GeForce RTX™ 3080 Ti, powered by NVIDIA’s 2nd gen RTX architecture. Equipped with enhanced RT Cores, Tensor Cores, and G6X memory, it delivers an immersive gaming experience. Featuring a Triple Fan Thermal Design with TORX Fan 3.0 and Zero Frozr technology, along with a sturdy metal backplate and precision-crafted heat pipes for optimal cooling.



























