| Feature | Specification |
|---|---|
| Panel Size | 27″ |
| Active Display Area (mm) | 596.736(H) x 335.664(V) |
| Curvature | 1500R |
| Panel Type | VA |
| Panel Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch (H x V) | 0.3108(H) x 0.3108(V) |
| Aspect Ratio | 16:9 |
| Brightness (Nits) | 250 |
| Contrast Ratio | 3000:1 |
| Dynamic Contrast Ratio (DCR) | 100000000:1 |
| Signal Frequency | 53~183 KHz(H) / 48~170 Hz(V) |
| Activated Range | 48Hz-170Hz |
| Refresh Rate | 170Hz |
| Response Time | 1ms (MPRT) |
| Dynamic Refresh Rate Technology | Adaptive Sync |
| Video Ports | 2x HDMI™ (Supports 1920x1080P@144Hz as specified in HDMI™ 1.4b), 1x DP (Supports 1920x1080P@170Hz as specified in DisplayPort 1.2a by DP Overclocking) |
| Audio Ports | 1x Earphone out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / SRGB | 90% / 93% / 117% |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| Power Type | External Adaptor |
| Power Input | 100~240V, 50~60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Height) | 0 ~ 130 mm |
| Kensington Lock | Yes |
| Dimension (W x D x H) | 611.5 x 266.5 x 567.1 mm |
| Carton Dimension (W x D x H) | WW carton: 790 x 168 x 488mm / Outer: 805 x 183 x 513mm |
| Frameless Design | Yes |
| VESA Mounting | 100 x 100 mm |
| Weight (NW / GW) | 5.7 kg / 7.9 kg |
| Note | Adobe RGB, sRGB and DCI-P3 follow CIE1976 standard |



























