| Feature | Specification |
|---|---|
| Panel Size | 27″ |
| Active Display Area (MM) | 596.736(H) x 335.664(V) |
| Curvature | 1500R |
| Panel Type | VA |
| Panel Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch (H x V) | 0.3108(H) x 0.3108(V) |
| Aspect Ratio | 16:9 |
| Brightness (Nits) | 250 |
| Contrast Ratio | 3000:1 |
| Dynamic Contrast Ratio (DCR) | 100000000:1 |
| Signal Frequency | 53~183 KHz(H) / 48~170 Hz(V) |
| Refresh Rate | 170Hz |
| Response Time | 1ms |
| Dynamic Refresh Rate Technology | Adaptive sync |
| Video Ports | 1x DP(1.2a), 2x HDMI™ (1.4b) |
| Audio Ports | 1x Earphone out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / SRGB | 90% / 93% / 117% |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| Power Type | External Adaptor |
| Power Input | 100~240V, 50~60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Kensington Lock | Yes |
| Control | 5-way OSD navigation joystick |
| Power Consumption | 26W |
| Dimension (W x D x H) | 611.5 x 228.4 x 445.9 mm |
| Carton Dimension (W x D x H) | 683 x 157 x 463 mm / 26.89 x 6.18 x 18.23 inch |
| Frameless Design | Yes |
| VESA Mounting | 100 x 100 mm |
| Weight (NW / GW) | 4.5 kg / 6.7 kg (3.9 kg without stand) |
| Note | Adobe RGB, sRGB and DCI-P3 follow CIE1976 standard |



























