| Feature | Specification |
|---|---|
| Panel Size | 27″ |
| Active Display Area (mm) | 596.736(H) x 335.664(V) |
| Curvature | 1500R |
| Panel Resolution | 2560×1440 (WQHD) |
| Pixel Pitch (H x V) | 0.2331(H) x 0.2331(V) |
| Aspect Ratio | 16:9 |
| Brightness (Nits) | 300 (Typ.) |
| Contrast Ratio | 3000:1 (Typ.) |
| Dynamic Contrast Ratio (DCR) | 100000000:1 |
| Signal Frequency | 90.9-251.1KHz(H) / 48-170Hz(V) |
| Refresh Rate | 170Hz |
| Dynamic Refresh Rate Technology | Adaptive sync |
| HDR Support | HDR Ready |
| Video Ports | 2x HDMI™ (Supports 2560x1440P@144Hz as specified in HDMI™ 2.0b), 1x DP (Supports 2560x1440P@170Hz as specified in DisplayPort 1.4a by DP Overclocking) |
| Audio Ports | 1 x Earphone out |
| Viewing Angle | 178°(H) / 178°(V) |
| Adobe RGB / DCI-P3 / SRGB | 90% / 90% / 115% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B (8 bits +FRC) |
| Power Type | External Adaptor |
| Power Input | 19V 2.58A, 100 |
| Adjustment (Tilt) | -5° ~ 20° |
| Kensington Lock | Yes |
| Max Weight Capacity | 4.55 kg / 6.4 kg |
| Dimension (W x H x D) | 611.5 x 215.6 x 458.4 mm |
| Carton Dimension (W x H x D) | 611.5 x 99.7 x 364.1 (without stand) |
| Carton Dimension (W x H x D) | WW carton: 774 x 147 x 461 mm, Outer: 789 x 161 x 485 mm |
| VESA Mounting | 75 x 75 mm |
| Note | Adobe RGB, sRGB and DCI-P3 follow CIE1976 standard |



























