Feature | Specification |
---|---|
Panel Size | 27″ |
Active Display Area (MM) | 596.736(H) x 335.664(V) |
Curvature | 1000R |
Panel Type | VA |
Panel Resolution | 2560 x 1440 (WQHD) |
Pixel Pitch (H x V) | 0.2331(H) x 0.2331(V) |
Aspect Ratio | 16:9 |
Brightness (Nits) | 250 |
Contrast Ratio | 3000:1 |
Dynamic Contrast Ratio (DCR) | 100000000:1 |
Signal Frequency | 90.9-251.1KHz (H) / 48-170Hz (V) |
Refresh Rate | 170Hz |
Response Time | 1ms (MPRT) |
Dynamic Refresh Rate Technology | Adaptive sync |
Video Ports | 2x HDMI™ (Supports 2560x1440P@144Hz as specified in HDMI™ 2.0b), 1x DP (Supports 2560x1440P@170Hz as specified in DisplayPort 1.4 by DP Overclocking) |
Audio Ports | 1x Earphone out |
Viewing Angle | 178°(H) / 178°(V) |
Surface Treatment | Anti-glare |
Display Colors | 16.7M |
Power Type | External Adapter |
Power Input |
100~240V, 50~60Hz
|
Adjustment (Tilt) | -5° ~ 20° |
Adjustment (Swivel) | -30° ~ 30° |
Adjustment (Pivot) | -5° ~ 5° |
Adjustment (Height) | 0 – 90mm |
DCI-P3 / SRGB | 85% / 110% |
Kensington Lock | Yes |
Dimension (W x H x D) | 606.4 x 528.4 x 289.4 mm / 23.87 x 20.80 x 11.39 inch |
Carton Dimension (W x H x D) | 780 x 177 x 471 mm / 24.07 x 9.1 x 17.68 inch |
Console Mode | Yes |
Frameless Design | Yes |
VESA Mounting | 75 x 75 mm |
Weight (NW / GW) | 5.65kg / 12.46 lbs (NW); 9.3kg / 18.30 lbs (GW) |
Note | sRGB and DCI-P3 follow CIE1976 standard |