| Feature | Specification |
|---|---|
| Panel Size | 27″ |
| Active Display Area (MM) | 596.736(H) x 335.664(V) |
| Curvature | 1000R |
| Panel Type | VA |
| Panel Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch (H x V) | 0.3108(H) x 0.3108(V) |
| Aspect Ratio | 16:9 |
| Brightness (Nits) | 300 |
| Contrast Ratio | 3000:1 |
| Dynamic Contrast Ratio (DCR) | 100000000:1 |
| Signal Frequency | 103~186.8 KHz(H) / 48~170 Hz(V) |
| Refresh Rate | 170Hz |
| Response Time | 1ms (MPRT) |
| Dynamic Refresh Rate Technology | Adaptive sync |
| Video Ports | 2x HDMI™ (Supports 1920x1080P@165Hz), |
| 1x DP (Supports 1920x1080P@170Hz) | |
| Audio Ports | 1x Earphone out |
| Viewing Angle | 178° (H) / 178° (V) |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| Power Type | Power Cable |
| Power Input | 100 |
| Adjustment (Tilt) | -5° ~ 20° |
| DCI-P3 / SRGB | 85% / 115% |
| Kensington Lock | Yes |
| Power Consumption | 26W |
| Dimension (W x H x D) | 606.5 x 245.6 x 482.2 mm / 23.88 x 9.67 x 18.98 inch |
| Carton Dimension (W x H x D) | 780 x 448 x 188 mm / 30.71 x 17.64 x 7.4 inch |
| Console Mode | Yes |
| Frameless Design | Yes |
| VESA Mounting | 75 x 75 mm |
| Weight (NW / GW) | 5.6kg / 7.8kg (12.35 lbs / 17.2 lbs) |
| Note | sRGB and DCI-P3 follow CIE1976 standard |



























