Specification | Details |
---|---|
Screen Size | 23.8” (60cm) |
Resolution | 1920 x 1080 (FHD) |
Panel Type | Rapid IPS |
Aspect Ratio | 16:9 |
Brightness | 250 nits |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 100000000:1 |
Horizontal Frequency | 56.8~186.8 KHz(H) |
Vertical Frequency | 48~170 Hz(V) |
Refresh Rate | 170Hz |
Response Time | 1ms (GtG) |
Adaptive Sync | FreeSync Premium |
Connectivity | 2x HDMI™, 1x DP, 1x Earphone out |
Viewing Angle (H/V) | 178° / 178° |
Color Gamut | 94.4% / 92.05% / 122.88% (Adobe RGB, DCI-P3, sRGB) |
Coating | Anti-glare |
Power Adaptor | External, 12V 3A |
Voltage | 110~240V, 50/60Hz |
Tilt Angle | -5° ~ 20° |
OSD Navigation | 5-way joystick |
Color Depth | 8 Bits |
Dimensions (W x H x D) | With stand: 541.9 x 231.9 x 424.3 mm |
Without stand: 541.9 x 59.7 x 322.3 mm | |
Weight | 4.2kg (with stand) / 5.6kg (without stand) |
Mounting | VESA 75 x 75 mm |
Maximum Supported Resolution | Display Port: 1920 x 1080 (Up to 170Hz) |
HDMI™: 1920 x 1080 (Up to 165Hz) | |
Color Standard | Adobe RGB, DCI-P3, and sRGB follow CIE1976 Standard |
Monitor
MSI G244F
Immerse yourself in gaming excellence with our cutting-edge product. Featuring Rapid IPS technology for lightning-fast responses and a 170Hz refresh rate, enjoy smoother gameplay. With AMD FreeSync Premium™ Technology and Night Vision, bid farewell to screen tearing and revel in vibrant visuals, all in a sleek, frameless design for ultimate immersion.