Specification Category | Specifications |
---|---|
GPU Engine Specs | |
CUDA Cores | 10,240 |
Boost Clock (MHz) | 2610 |
Base Clock (MHz) | 2295 |
Thermal and Power Spec | |
Minimum System Power Requirement (W) | 750 |
Supplementary Power Connectors | 3x PCIe 8-pin cables (adapter in box) or 320 W or greater PCIe Gen 5 cable |
Memory Specs | |
Memory Clock | 23Gbps |
Standard Memory Config | 16GB |
Memory Interface | GDDR6X |
Memory Interface Width | 256-bit |
Memory Bandwidth (GB/sec) | 736 |
Feature Support | |
Real-Time Ray Tracing | Yes |
Ray Tracing Cores | 3rd Generation |
Tensor Cores | 4th Generation |
NVIDIA Architecture | Ada Lovelace |
Microsoft DirectX | 12 Ultimate |
NVIDIA DLSS | Yes |
PCI Express Gen 4 | Yes |
NVIDIA GeForce Experience | Yes |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
Bus Support | PCI-E 4.0 X16 |
NVIDIA ShadowPlay | Yes |
OS Certification | Windows 11 / 10, Linux, FreeBSDx86 |
NVIDIA Highlights | Yes |
Lighting Module | Programmable RGB: Aura Sync, Mystic Light, Polychrome, RGB Fusion |
NVIDIA G-SYNC™-Ready | Yes |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA GPU Boost™ | Yes |
Vulkan API | Yes |
OpenGL | 4.6 |
DisplayPort 1.4a | Yes |
NVIDIA Encoder | 2x 8th Generation |
NVIDIA Decoder | 5th Generation |
HDMI 2.1a | Yes |
Accessories | |
Installation Guide | Yes |
Power Guide | Yes |
Graphics Card Dimensions | |
Length | 200mm |
Height | 159mm |
Width | 37mm |
Display Support | |
Multi Monitor | Yes |
Maximum Digital Resolution | 7680×4320 |
HDCP | 2.3 |
Standard Display Connectors | HDMI 2.1a, 3x DisplayPort 1.4a |
Graphics Card
INNO3D GEFORCE RTX 4080 SUPER ICHILL FROSTBITE
iCHILL Frostbite RTX 4080 SUPER. This flagship model features enhanced cooling modifications for superior efficiency during intensive gaming sessions. Achieve ultimate performance and reliability with the powerful RTX 4080 SUPER paired with the best cooling system for extreme gaming.