| Specification | Details |
|---|---|
| Memory Type | DDR5 U-DIMM 288 PIN |
| Memory Series | MPOWER – Manta XFinity RGB |
| Performance Profile | INTEL XMP |
| Dimension | 133mm (L) x 43mm (H) x 7.7mm (W) |
Memory
V-Color DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory
MPOWER Manta XFinity RGB DDR5 U-DIMM 288 PIN memory. Featuring an Intel XMP performance profile, these modules ensure optimal speed and compatibility. With compact dimensions (133mm x 43mm x 7.7mm), they fit seamlessly into your build while adding vibrant RGB lighting for a stylish finish.
![V-Color DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory](https://idealdistribution.me/wp-content/uploads/2024/04/DDR5-MPOWER-Manta-XFinity-RGB-Gaming-Memory-4.webp)
![V-Color DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 2](https://idealdistribution.me/wp-content/uploads/2024/04/DDR5-MPOWER-Manta-XFinity-RGB-Gaming-Memory-2.webp)
![V-Color DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 3](https://idealdistribution.me/wp-content/uploads/2024/04/DDR5-MPOWER-Manta-XFinity-RGB-Gaming-Memory-3.webp)
![V-Color DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 4](https://idealdistribution.me/wp-content/uploads/2024/04/DDR5-MPOWER-Manta-XFinity-RGB-Gaming-Memory.webp)






















