| Specification | Details |
|---|---|
| Memory Type | DDR5 U-DIMM 288 PIN |
| Memory Series | Manta XSky |
| Memory Size | 96GB [48GBx2] |
| Performance Profile | Intel XMP 3.0 |
| Dimension | 138mm (L) x 38mm (H) x 9mm (W) |
Memory
V-Color DDR5 | [Manta] XSky | 96GB (48GBx2) | Gaming Memory
Manta XSky DDR5 U-DIMM 288 PIN memory series. Featuring 96GB (48GBx2) capacity, Intel XMP 3.0 for optimized speeds, and compact dimensions (138mm x 38mm x 9mm), this module is designed for seamless integration and top-notch performance. Ideal for enthusiasts and power users.
![V-Color DDR5 | [Manta] XSky | 96GB (48GBx2) | Gaming Memory](https://idealdistribution.me/wp-content/uploads/2024/04/DDR5-Manta-XSky-96GB-48GBx2-Gaming-Memory.webp)
![V-Color DDR5 | [Manta] XSky | 96GB (48GBx2) | Gaming Memory - Image 2](https://idealdistribution.me/wp-content/uploads/2024/04/DDR5-Manta-XSky-96GB-48GBx2-Gaming-Memory-2.webp)
![V-Color DDR5 | [Manta] XSky | 96GB (48GBx2) | Gaming Memory - Image 3](https://idealdistribution.me/wp-content/uploads/2024/04/DDR5-Manta-XSky-96GB-48GBx2-Gaming-Memory-3.webp)
![V-Color DDR5 | [Manta] XSky | 96GB (48GBx2) | Gaming Memory - Image 4](https://idealdistribution.me/wp-content/uploads/2024/04/DDR5-Manta-XSky-96GB-48GBx2-Gaming-Memory-4.webp)
![V-Color DDR5 | [Manta] XSky | 96GB (48GBx2) | Gaming Memory - Image 5](https://idealdistribution.me/wp-content/uploads/2024/04/DDR5-Manta-XSky-96GB-48GBx2-Gaming-Memory-5.webp)






















