| Specification | Details |
|---|---|
| Product Name | Gainward GeForce RTX™ 4080 Panther |
| Barcode | 471056224-3789 |
| GPU | GeForce RTX 4080 |
| GPU Clockspeed | 2505 MHz (Boost) |
| Memory | 16 GB GDDR6X |
| Memory Interface | 256 bits |
| Memory Clockspeed | 11200 MHz (22.4 Gbps) |
| Memory Bandwidth | 716.8 GB/s |
| Bus | PCI-Express Gen 4 x16 |
| Cooling | 3.1 Slot Fan Cooler |
| Connectivity | DP 1.4a x 3, HDMI 2.1a x 1 |
| Product Size (L x W x H) | 328.9 x 128.0 x 63.5 mm |
| Power Connector | 16-pin x 1 |
| Part Number (P/N) | NED4080019T2-1032Z |


























