| Feature | Specification |
|---|---|
| Model | 24.5″ |
| Screen Size | 543.744 mm (H) x 302.616 mm (V) |
| Panel Type | Rapid IPS |
| Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch | 0.2832 mm (H) x 0.2802 mm (V) |
| Aspect Ratio | 16:9 |
| Brightness | 400 nits |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 100000000:1 |
| Horizontal Frequency | 96.4 ~ 186.7 KHz (H) |
| Vertical Frequency | 48 ~ 165 Hz (V) |
| Refresh Rate Range | 48 to 165 Hz |
| Maximum Refresh Rate | 165Hz |
| Response Time | 1ms (GTG) |
| Adaptive Sync Technology | G-Sync Compatible |
| HDR | HDR 400 |
| Connectivity | 1x Display Port (1080p@165 Hz), 1x HDMI™ (1080p@165 Hz), 2x USB 3.2 Gen1 Type A, 1x USB 3.2 Gen1 Type B |
| Viewing Angle | 178° (H) / 178° (V) |
| Coating | Anti-glare |
| Color Depth | 1.07B |
| Power Source | Internal Adapter |
| Voltage | 100 |
| Tilt Adjustment | -5° ~ 20° |
| Swivel Adjustment | -45° ~ 45° |
| Pivot Adjustment | -90° ~ 90° |
| Height Adjustment | 0 ~ 130 mm |
| Color Gamut | 83.41% (DCI-P3) / 108.7% (sRGB) |
| VESA Mount Compatible | YES |
| Power Consumption (Max) | 100 |
| Dimensions (with Stand) | 557.3 mm x 399.19 mm x 196.48 mm / 21.94″ x 15.71″ x 7.73″ |
| Dimensions (without Stand) | 760 mm x 492 mm x 170 mm / 29.92″ x 19.37″ x 6.69″ |
| Built-in Speakers | Yes |
| Kensington Lock Slot | No |
| VESA Mount Standard | 100 x 100 mm |
| Weight (with Stand) | 5.2 kg |
| Weight (without Stand) | 7.2 kg |
| Maximum Resolution (DP) | 1920 x 1080 (Up to 165Hz) |
| Maximum Resolution (HDMI™) | 1920 x 1080 (Up to 165Hz) |
| Color Standard | DCI-P3 and sRGB follow CIE1976 Standard |



















