| Feature | Details |
|---|---|
| Screen Size | 30″ (76cm) |
| Resolution | 2560 x 1080 (WFHD) |
| Panel Type | VA |
| Curvature | 1500R |
| Aspect Ratio | 21:9 |
| Brightness | 300 cd/m² |
| Contrast Ratio (Static/Dynamic) | 3000:1 / 100000000:1 |
| Refresh Rate | 200Hz |
| Response Time | 1ms (MPRT) |
| Adaptive Sync | FreeSync Premium |
| Viewing Angle (H/V) | 178° / 178° |
| Color Support | 1.07 Billion (8-bit) |
| HDR Compatibility | HDR Ready |
| Connectivity | 1x DisplayPort (1.2), 2x HDMI™ (2.0), 1x Type C (DP alt.), 2x USB 3.2 Gen1 Type A, 1x USB 3.2 Gen1 Type B, 1x Earphone out |
| Power | External Adaptor 19V 3.42A, 100 |
| Tilt Adjustment Range | -5° ~ 20° |
| Swivel Adjustment Range | -30° ~ 30° |
| Pivot Adjustment Range | -90° ~ 90° |
| Height Adjustment Range | 0 ~ 100mm |
| Color Gamut | 98.29% DCI-P3, 127.39% sRGB |
| OSD Navigation | 5-way OSD navigation joystick |
| Power Consumption | 60W |
| Dimensions (with stand) | 703 x 287 x 512mm / 27.68 x 11.3 x 20.16 inch |
| VESA Mount Compatible | Yes |
| VESA Mount Pattern | 75 x 75 mm |
| Weight (with stand/without stand) | 5.8 kg / 8.21 kg ; 12.79 lbs/ 18.1 lbs |
Monitor
MSI Optix MAG301CR
Experience unparalleled immersion with our 30” Curved Gaming display (1500R). Witness every detail in stunning clarity with WFHD Resolution. Enjoy ultra-smooth gameplay at a 200Hz Refresh Rate and 1ms Response Time. Customize your experience with the Gaming OSD App, while AMD FreeSync Premium ensures tear-free gaming. Illuminate your setup with Mystic Light.




















